Description
STOCK# | SIZE |
Liner 30 Gal | W 20 3/4″ x H 27″ – Base 18″ |
Liner 20 Gal | W 17 1/2″ x H 23 1/4″ – Base 15 1/4″ |
Liner 26 Qt | W 12 3/4″ x H 15″ – Base 10 1/4″ |
STOCK# | SIZE |
Liner 30 Gal | W 20 3/4″ x H 27″ – Base 18″ |
Liner 20 Gal | W 17 1/2″ x H 23 1/4″ – Base 15 1/4″ |
Liner 26 Qt | W 12 3/4″ x H 15″ – Base 10 1/4″ |
Weight | N/A |
---|---|
Stock# * | Liner 30 Gal, Liner 20 Gal, Liner 26 Qt |
You must be logged in to post a review.
Reviews
There are no reviews yet.